![]() |
WIN PROB
5.22%
MARGIN
6.51
|
|
Bradley (13 - 37) | MVC | |
RPI | 0.443 | 259 |
NCSOS | SOS | 247 | 160 |
AVG (L3) | 0.214 | 192 |
OPS (L3) | 0.695 | 173 |
wOBA (L3) | 0.250 | 126 |
ERA (L3) | 12.60 | 249 |
K/9 (L3) | 9.0 | 106 |
xFIP (L3) | 7.57 | 266 |
AVG (L7) | 0.308 | 105 |
OPS (L7) | 0.862 | 118 |
wOBA (L7) | 0.334 | 82 |
ERA (L7) | 17.00 | 295 |
K/9 (L7) | 8.0 | 120 |
xFIP (L7) | 8.24 | 294 |
HITTING
0.269 | 208 | AVG | 36 | 0.302 |
0.364 | 235 | OBP | 83 | 0.398 |
0.777 | 219 | OPS | 49 | 0.902 |
21.01% | 215 | K% | 39 | 17.21% |
9.69% | 264 | BB% | 265 | 9.68% |
0.317 | 271 | wOBA | 89 | 0.366 |
89 | 282 | wRC+ | 91 | 135 |
PITCHING
7.90 | 272 | ERA | 112 | 5.71 |
1.795 | 237 | WHIP | 59 | 1.472 |
7.2 | 243 | K/9 | 70 | 9.1 |
4.7 | 145 | BB/9 | 60 | 4.0 |
5.07 | 216 | xFIP | 59 | 4.31 |
4.75 | 226 | SIERA | 52 | 3.89 |
0.97% | 187 | FLD% | 65 | 0.98% |
0.92 | 159 | ERR/G | 60 | 0.74 |
WIN PROB
94.78%
MARGIN
-6.51
|
![]() |
|
SEC | Alabama (33 - 24) | |
28 | 0.575 | RPI |
7 | 139 | SOS | NCSOS |
214 | 0.182 | AVG (L3) |
241 | 0.432 | OPS (L3) |
241 | 0.126 | wOBA (L3) |
68 | 2.70 | ERA (L3) |
64 | 10.8 | K/9 (L3) |
80 | 3.91 | xFIP (L3) |
265 | 0.160 | AVG (L7) |
286 | 0.382 | OPS (L7) |
265 | 0.160 | wOBA (L7) |
102 | 5.06 | ERA (L7) |
88 | 9.0 | K/9 (L7) |
136 | 4.83 | xFIP (L7) |