Campbell Logo
WIN PROB
31.50%
MARGIN
2.71
Campbell (31 - 22) Big South
RPI 0.530 85
NCSOS | SOS 79 98
AVG (L3) 0.500 22
OPS (L3) 1.491 27
wOBA (L3) 0.581 13
ERA (L3) 12.00 246
K/9 (L3) 9.0 106
xFIP (L3) 5.70 199
AVG (L7) 0.412 26
OPS (L7) 1.063 52
wOBA (L7) 0.414 30
ERA (L7) 14.62 284
K/9 (L7) 6.8 183
xFIP (L7) 6.44 251

HITTING

0.292 84 AVG 61 0.296
0.418 18 OBP 88 0.396
0.959 13 OPS 79 0.878
20.63% 198 K% 151 19.57%
14.12% 11 BB% 212 10.52%
0.388 29 wOBA 6 0.422
144 57 wRC+ 9 173

PITCHING

6.99 228 ERA 3 3.84
1.698 200 WHIP 4 1.250
8.9 78 K/9 54 9.4
5.5 241 BB/9 29 3.7
4.99 200 xFIP 15 3.93
4.43 151 SIERA 21 3.59
0.97% 145 FLD% 125 0.97%
0.89 138 ERR/G 122 0.86
WIN PROB
68.50%
MARGIN
-2.71
UC Santa Barbara Logo
Big West UC Santa Barbara (45 - 13)
17 0.587 RPI
86 102 SOS | NCSOS
225 0.167 AVG (L3)
203 0.583 OPS (L3)
7 0.718 wOBA (L3)
13 0.00 ERA (L3)
202 5.8 K/9 (L3)
158 4.87 xFIP (L3)
195 0.231 AVG (L7)
165 0.747 OPS (L7)
3 0.514 wOBA (L7)
14 2.28 ERA (L7)
157 7.2 K/9 (L7)
52 3.89 xFIP (L7)