![]() |
WIN PROB
42.51%
MARGIN
1.05
|
|
Delaware St. (15 - 34) | NEC | |
RPI | 0.440 | 266 |
NCSOS | SOS | 117 | 271 |
AVG (L3) | 0.300 | 123 |
OPS (L3) | 0.733 | 159 |
wOBA (L3) | 0.000 | 294 |
ERA (L3) | 12.86 | 252 |
K/9 (L3) | 6.4 | 182 |
xFIP (L3) | 7.47 | 262 |
AVG (L7) | 0.286 | 127 |
OPS (L7) | 0.667 | 200 |
wOBA (L7) | 0.000 | 303 |
ERA (L7) | 12.00 | 265 |
K/9 (L7) | 4.8 | 272 |
xFIP (L7) | 7.52 | 284 |
HITTING
0.283 | 124 | AVG | 180 | 0.273 |
0.388 | 123 | OBP | 219 | 0.368 |
0.811 | 166 | OPS | 238 | 0.768 |
17.65% | 60 | K% | 142 | 19.42% |
12.62% | 60 | BB% | 275 | 9.43% |
0.336 | 218 | wOBA | 247 | 0.325 |
102 | 237 | wRC+ | 241 | 102 |
PITCHING
7.82 | 269 | ERA | 194 | 6.50 |
1.902 | 274 | WHIP | 217 | 1.727 |
8.2 | 153 | K/9 | 123 | 8.4 |
6.5 | 286 | BB/9 | 224 | 5.4 |
5.53 | 276 | xFIP | 180 | 4.84 |
4.95 | 261 | SIERA | 175 | 4.51 |
0.97% | 216 | FLD% | 246 | 0.97% |
1.02 | 214 | ERR/G | 250 | 1.17 |
WIN PROB
57.49%
MARGIN
-1.05
|
![]() |
|
CAA | N.C. A&T (25 - 28) | |
166 | 0.486 | RPI |
171 | 289 | SOS | NCSOS |
40 | 0.444 | AVG (L3) |
67 | 1.101 | OPS (L3) |
47 | 0.392 | wOBA (L3) |
301 | 30.86 | ERA (L3) |
12 | 15.4 | K/9 (L3) |
136 | 4.59 | xFIP (L3) |
55 | 0.364 | AVG (L7) |
77 | 0.962 | OPS (L7) |
51 | 0.370 | wOBA (L7) |
305 | 28.50 | ERA (L7) |
18 | 12.0 | K/9 (L7) |
291 | 8.01 | xFIP (L7) |