Georgia Logo
WIN PROB
78.54%
MARGIN
-4.11
Georgia (43 - 17) SEC
RPI 0.605 7
NCSOS | SOS 63 12
AVG (L3) 0.250 162
OPS (L3) 1.190 53
wOBA (L3) 0.427 37
ERA (L3) 3.00 80
K/9 (L3) 5.3 219
xFIP (L3) 4.30 116
AVG (L7) 0.409 28
OPS (L7) 1.277 21
wOBA (L7) 0.338 78
ERA (L7) 7.58 185
K/9 (L7) 6.2 213
xFIP (L7) 4.26 80

HITTING

0.303 33 AVG 211 0.269
0.433 4 OBP 103 0.393
1.022 2 OPS 167 0.811
17.55% 58 K% 155 19.59%
14.08% 13 BB% 16 13.97%
0.427 4 wOBA 233 0.331
190 4 wRC+ 243 101

PITCHING

5.76 119 ERA 220 6.92
1.554 114 WHIP 239 1.802
10.6 10 K/9 281 6.7
4.7 159 BB/9 238 5.5
4.01 25 xFIP 272 5.46
3.62 23 SIERA 276 5.13
0.98% 110 FLD% 276 0.96%
0.80 89 ERR/G 278 1.28
WIN PROB
21.46%
MARGIN
4.11
Quinnipiac Logo
MAAC Quinnipiac (11 - 39)
248 0.447 RPI
253 178 SOS | NCSOS
162 0.250 AVG (L3)
223 0.500 OPS (L3)
175 0.194 wOBA (L3)
93 3.60 ERA (L3)
301 0.0 K/9 (L3)
252 6.91 xFIP (L3)
235 0.192 AVG (L7)
219 0.608 OPS (L7)
207 0.217 wOBA (L7)
149 6.48 ERA (L7)
303 2.2 K/9 (L7)
265 6.80 xFIP (L7)