![]() |
WIN PROB
1.33%
MARGIN
10.36
|
|
Hofstra (24 - 33) | CAA | |
RPI | 0.494 | 151 |
NCSOS | SOS | 125 | 111 |
AVG (L3) | 0.333 | 101 |
OPS (L3) | 0.762 | 149 |
wOBA (L3) | 0.178 | 192 |
ERA (L3) | 16.62 | 276 |
K/9 (L3) | 6.2 | 187 |
xFIP (L3) | 6.96 | 253 |
AVG (L7) | 0.227 | 198 |
OPS (L7) | 0.710 | 177 |
wOBA (L7) | 0.206 | 217 |
ERA (L7) | 13.50 | 277 |
K/9 (L7) | 4.5 | 277 |
xFIP (L7) | 7.25 | 279 |
HITTING
0.295 | 65 | AVG | 20 | 0.310 |
0.378 | 178 | OBP | 23 | 0.413 |
0.801 | 189 | OPS | 3 | 1.020 |
18.30% | 80 | K% | 253 | 21.90% |
9.69% | 263 | BB% | 39 | 12.99% |
0.335 | 221 | wOBA | 7 | 0.411 |
116 | 175 | wRC+ | 2 | 203 |
PITCHING
8.09 | 277 | ERA | 5 | 3.89 |
1.778 | 232 | WHIP | 5 | 1.251 |
8.4 | 129 | K/9 | 22 | 10.1 |
5.6 | 249 | BB/9 | 5 | 3.0 |
5.22 | 247 | xFIP | 2 | 3.43 |
4.64 | 202 | SIERA | 5 | 3.11 |
0.97% | 202 | FLD% | 84 | 0.98% |
1.00 | 201 | ERR/G | 65 | 0.75 |
WIN PROB
98.67%
MARGIN
-10.36
|
![]() |
|
SEC | Tennessee (60 - 13) | |
1 | 0.633 | RPI |
16 | 39 | SOS | NCSOS |
13 | 0.538 | AVG (L3) |
3 | 2.062 | OPS (L3) |
8 | 0.699 | wOBA (L3) |
13 | 0.00 | ERA (L3) |
91 | 9.0 | K/9 (L3) |
12 | 2.60 | xFIP (L3) |
18 | 0.429 | AVG (L7) |
3 | 1.801 | OPS (L7) |
27 | 0.423 | wOBA (L7) |
20 | 2.45 | ERA (L7) |
111 | 8.2 | K/9 (L7) |
4 | 2.95 | xFIP (L7) |