![]() |
WIN PROB
36.46%
MARGIN
1.94
|
|
Holy Cross (26 - 27) | Patriot | |
RPI | 0.489 | 158 |
NCSOS | SOS | 279 | 231 |
AVG (L3) | 0.333 | 101 |
OPS (L3) | 0.929 | 109 |
wOBA (L3) | 0.314 | 90 |
ERA (L3) | 5.02 | 129 |
K/9 (L3) | 6.9 | 162 |
xFIP (L3) | 4.46 | 126 |
AVG (L7) | 0.313 | 98 |
OPS (L7) | 1.046 | 58 |
wOBA (L7) | 0.360 | 59 |
ERA (L7) | 5.48 | 109 |
K/9 (L7) | 5.9 | 227 |
xFIP (L7) | 4.98 | 149 |
HITTING
0.253 | 279 | AVG | 168 | 0.276 |
0.390 | 114 | OBP | 113 | 0.390 |
0.788 | 205 | OPS | 81 | 0.875 |
19.48% | 145 | K% | 187 | 20.29% |
14.05% | 14 | BB% | 32 | 13.21% |
0.361 | 117 | wOBA | 167 | 0.349 |
119 | 163 | wRC+ | 191 | 113 |
PITCHING
6.68 | 208 | ERA | 148 | 5.98 |
1.805 | 241 | WHIP | 152 | 1.617 |
7.3 | 241 | K/9 | 42 | 9.5 |
5.4 | 225 | BB/9 | 85 | 4.2 |
5.25 | 250 | xFIP | 60 | 4.31 |
4.94 | 258 | SIERA | 49 | 3.86 |
0.97% | 228 | FLD% | 46 | 0.98% |
0.98 | 192 | ERR/G | 36 | 0.68 |
WIN PROB
63.54%
MARGIN
-1.94
|
![]() |
|
SEC | Auburn (27 - 26) | |
51 | 0.555 | RPI |
6 | 57 | SOS | NCSOS |
232 | 0.154 | AVG (L3) |
225 | 0.497 | OPS (L3) |
22 | 0.526 | wOBA (L3) |
96 | 3.60 | ERA (L3) |
64 | 10.8 | K/9 (L3) |
38 | 3.31 | xFIP (L3) |
268 | 0.154 | AVG (L7) |
223 | 0.589 | OPS (L7) |
83 | 0.334 | wOBA (L7) |
118 | 5.56 | ERA (L7) |
161 | 7.1 | K/9 (L7) |
152 | 5.01 | xFIP (L7) |