![]() |
WIN PROB
72.87%
MARGIN
-3.12
|
|
Iona (21 - 29) | MAAC | |
RPI | 0.411 | 292 |
NCSOS | SOS | 151 | 226 |
AVG (L3) | 0.333 | 101 |
OPS (L3) | 1.000 | 94 |
wOBA (L3) | 0.292 | 102 |
ERA (L3) | 3.38 | 89 |
K/9 (L3) | 6.8 | 171 |
xFIP (L3) | 4.98 | 163 |
AVG (L7) | 0.240 | 180 |
OPS (L7) | 0.616 | 215 |
wOBA (L7) | 0.298 | 123 |
ERA (L7) | 8.00 | 204 |
K/9 (L7) | 5.0 | 266 |
xFIP (L7) | 5.94 | 227 |
HITTING
0.259 | 255 | AVG | 302 | 0.240 |
0.351 | 276 | OBP | 143 | 0.385 |
0.739 | 272 | OPS | 285 | 0.728 |
20.46% | 196 | K% | 179 | 19.99% |
9.57% | 268 | BB% | 10 | 14.36% |
0.304 | 295 | wOBA | 277 | 0.316 |
84 | 292 | wRC+ | 289 | 86 |
PITCHING
7.88 | 270 | ERA | 302 | 10.44 |
2.046 | 290 | WHIP | 299 | 2.173 |
7.9 | 185 | K/9 | 252 | 7.2 |
7.5 | 300 | BB/9 | 303 | 7.8 |
6.01 | 294 | xFIP | 303 | 6.50 |
5.31 | 289 | SIERA | 299 | 5.60 |
0.96% | 274 | FLD% | 250 | 0.97% |
1.24 | 274 | ERR/G | 247 | 1.16 |
WIN PROB
27.13%
MARGIN
3.12
|
![]() |
|
NEC | Coppin St. (8 - 37) | |
299 | 0.377 | RPI |
295 | 296 | SOS | NCSOS |
292 | 0.000 | AVG (L3) |
280 | 0.250 | OPS (L3) |
143 | 0.223 | wOBA (L3) |
236 | 11.00 | ERA (L3) |
160 | 7.0 | K/9 (L3) |
179 | 5.31 | xFIP (L3) |
282 | 0.133 | AVG (L7) |
227 | 0.582 | OPS (L7) |
58 | 0.360 | wOBA (L7) |
283 | 14.50 | ERA (L7) |
280 | 4.5 | K/9 (L7) |
295 | 8.27 | xFIP (L7) |