![]() |
WIN PROB
68.94%
MARGIN
-2.78
|
|
LIU (37 - 21) | NEC | |
RPI | 0.477 | 191 |
NCSOS | SOS | 273 | 279 |
AVG (L3) | 0.375 | 73 |
OPS (L3) | 1.000 | 94 |
wOBA (L3) | 0.027 | 283 |
ERA (L3) | 6.14 | 160 |
K/9 (L3) | 3.7 | 267 |
xFIP (L3) | 7.28 | 258 |
AVG (L7) | 0.222 | 205 |
OPS (L7) | 0.611 | 218 |
wOBA (L7) | 0.214 | 212 |
ERA (L7) | 9.58 | 234 |
K/9 (L7) | 3.5 | 295 |
xFIP (L7) | 7.07 | 275 |
HITTING
0.271 | 191 | AVG | 225 | 0.265 |
0.391 | 112 | OBP | 215 | 0.369 |
0.833 | 139 | OPS | 220 | 0.776 |
18.13% | 74 | K% | 103 | 18.76% |
12.60% | 61 | BB% | 133 | 11.65% |
0.331 | 235 | wOBA | 249 | 0.325 |
117 | 171 | wRC+ | 236 | 103 |
PITCHING
6.47 | 181 | ERA | 273 | 7.94 |
1.697 | 198 | WHIP | 254 | 1.849 |
7.9 | 182 | K/9 | 190 | 7.9 |
4.6 | 138 | BB/9 | 267 | 5.9 |
4.72 | 147 | xFIP | 269 | 5.43 |
4.49 | 166 | SIERA | 255 | 4.90 |
0.97% | 210 | FLD% | 234 | 0.97% |
1.00 | 201 | ERR/G | 220 | 1.04 |
WIN PROB
31.06%
MARGIN
2.78
|
![]() |
|
MAAC | Marist (19 - 36) | |
253 | 0.445 | RPI |
258 | 230 | SOS | NCSOS |
10 | 0.556 | AVG (L3) |
64 | 1.111 | OPS (L3) |
223 | 0.149 | wOBA (L3) |
183 | 7.20 | ERA (L3) |
212 | 5.4 | K/9 (L3) |
231 | 6.31 | xFIP (L3) |
105 | 0.308 | AVG (L7) |
191 | 0.687 | OPS (L7) |
244 | 0.189 | wOBA (L7) |
275 | 12.89 | ERA (L7) |
123 | 8.0 | K/9 (L7) |
199 | 5.50 | xFIP (L7) |