![]() |
WIN PROB
17.61%
MARGIN
4.89
|
|
LIU (37 - 21) | NEC | |
RPI | 0.477 | 191 |
NCSOS | SOS | 273 | 279 |
AVG (L3) | 0.375 | 73 |
OPS (L3) | 1.000 | 94 |
wOBA (L3) | 0.027 | 283 |
ERA (L3) | 6.14 | 160 |
K/9 (L3) | 3.7 | 267 |
xFIP (L3) | 7.28 | 258 |
AVG (L7) | 0.222 | 205 |
OPS (L7) | 0.611 | 218 |
wOBA (L7) | 0.214 | 212 |
ERA (L7) | 9.58 | 234 |
K/9 (L7) | 3.5 | 295 |
xFIP (L7) | 7.07 | 275 |
HITTING
0.271 | 191 | AVG | 161 | 0.277 |
0.391 | 112 | OBP | 54 | 0.402 |
0.833 | 139 | OPS | 36 | 0.914 |
18.13% | 74 | K% | 210 | 20.87% |
12.60% | 61 | BB% | 3 | 15.04% |
0.331 | 235 | wOBA | 45 | 0.380 |
117 | 171 | wRC+ | 26 | 155 |
PITCHING
6.47 | 181 | ERA | 62 | 5.11 |
1.697 | 198 | WHIP | 31 | 1.412 |
7.9 | 182 | K/9 | 2 | 11.9 |
4.6 | 138 | BB/9 | 163 | 4.8 |
4.72 | 147 | xFIP | 11 | 3.88 |
4.49 | 166 | SIERA | 7 | 3.20 |
0.97% | 210 | FLD% | 88 | 0.98% |
1.00 | 201 | ERR/G | 82 | 0.78 |
WIN PROB
82.39%
MARGIN
-4.89
|
![]() |
|
ACC | Wake Forest (38 - 22) | |
14 | 0.591 | RPI |
5 | 54 | SOS | NCSOS |
162 | 0.250 | AVG (L3) |
186 | 0.650 | OPS (L3) |
183 | 0.189 | wOBA (L3) |
13 | 0.00 | ERA (L3) |
278 | 3.0 | K/9 (L3) |
216 | 6.04 | xFIP (L3) |
241 | 0.185 | AVG (L7) |
247 | 0.519 | OPS (L7) |
276 | 0.147 | wOBA (L7) |
220 | 8.76 | ERA (L7) |
154 | 7.3 | K/9 (L7) |
167 | 5.14 | xFIP (L7) |