Lehigh Logo
WIN PROB
21.03%
MARGIN
4.19
Lehigh (28 - 19) Patriot
RPI 0.464 224
NCSOS | SOS 302 283
AVG (L3) 0.000 292
OPS (L3) 0.000 302
wOBA (L3) 0.035 281
ERA (L3) 1.93 44
K/9 (L3) 6.8 171
xFIP (L3) 4.64 142
AVG (L7) 0.056 302
OPS (L7) 0.111 305
wOBA (L7) 0.068 298
ERA (L7) 3.00 36
K/9 (L7) 6.9 179
xFIP (L7) 5.12 165

HITTING

0.262 241 AVG 18 0.311
0.379 169 OBP 31 0.411
0.757 249 OPS 38 0.912
19.90% 173 K% 33 16.82%
12.27% 87 BB% 70 12.48%
0.337 214 wOBA 149 0.354
93 274 wRC+ 82 137

PITCHING

5.33 79 ERA 54 5.04
1.550 112 WHIP 62 1.477
8.2 154 K/9 45 9.5
4.5 126 BB/9 118 4.5
4.81 173 xFIP 43 4.14
4.36 139 SIERA 48 3.86
0.97% 259 FLD% 123 0.97%
1.17 249 ERR/G 117 0.85
WIN PROB
78.97%
MARGIN
-4.19
Oklahoma Logo
SEC Oklahoma (40 - 21)
18 0.586 RPI
10 6 SOS | NCSOS
266 0.100 AVG (L3)
272 0.282 OPS (L3)
290 0.004 wOBA (L3)
119 4.76 ERA (L3)
184 6.4 K/9 (L3)
76 3.87 xFIP (L3)
135 0.280 AVG (L7)
217 0.613 OPS (L7)
242 0.190 wOBA (L7)
44 3.38 ERA (L7)
104 8.4 K/9 (L7)
41 3.75 xFIP (L7)