![]() |
WIN PROB
17.33%
MARGIN
4.96
|
|
Manhattan (25 - 27) | MAAC | |
RPI | 0.435 | 270 |
NCSOS | SOS | 277 | 303 |
AVG (L3) | 0.500 | 22 |
OPS (L3) | 1.214 | 48 |
wOBA (L3) | 0.310 | 93 |
ERA (L3) | 2.57 | 62 |
K/9 (L3) | 7.7 | 142 |
xFIP (L3) | 3.46 | 47 |
AVG (L7) | 0.364 | 55 |
OPS (L7) | 0.864 | 117 |
wOBA (L7) | 0.195 | 231 |
ERA (L7) | 1.71 | 6 |
K/9 (L7) | 9.6 | 74 |
xFIP (L7) | 3.46 | 26 |
HITTING
0.262 | 242 | AVG | 144 | 0.280 |
0.380 | 166 | OBP | 132 | 0.387 |
0.768 | 237 | OPS | 134 | 0.835 |
23.69% | 287 | K% | 141 | 19.41% |
13.20% | 33 | BB% | 76 | 12.40% |
0.237 | 304 | wOBA | 169 | 0.349 |
53 | 303 | wRC+ | 88 | 135 |
PITCHING
5.27 | 74 | ERA | 13 | 4.17 |
1.736 | 219 | WHIP | 8 | 1.262 |
8.6 | 110 | K/9 | 13 | 10.4 |
6.0 | 269 | BB/9 | 20 | 3.5 |
5.18 | 238 | xFIP | 6 | 3.60 |
4.67 | 208 | SIERA | 6 | 3.20 |
0.97% | 258 | FLD% | 10 | 0.98% |
1.19 | 259 | ERR/G | 7 | 0.54 |
WIN PROB
82.67%
MARGIN
-4.96
|
![]() |
|
SEC | Mississippi St. (40 - 23) | |
19 | 0.584 | RPI |
15 | 60 | SOS | NCSOS |
1 | 0.667 | AVG (L3) |
8 | 1.789 | OPS (L3) |
227 | 0.142 | wOBA (L3) |
251 | 12.71 | ERA (L3) |
88 | 9.5 | K/9 (L3) |
103 | 4.20 | xFIP (L3) |
10 | 0.455 | AVG (L7) |
29 | 1.193 | OPS (L7) |
73 | 0.341 | wOBA (L7) |
119 | 5.59 | ERA (L7) |
58 | 10.2 | K/9 (L7) |
45 | 3.80 | xFIP (L7) |