![]() |
WIN PROB
20.90%
MARGIN
4.22
|
|
NIU (21 - 33) | MAC | |
RPI | 0.470 | 210 |
NCSOS | SOS | 136 | 204 |
AVG (L3) | 0.308 | 116 |
OPS (L3) | 0.745 | 156 |
wOBA (L3) | -0.059 | 302 |
ERA (L3) | 15.00 | 264 |
K/9 (L3) | 0.0 | 301 |
xFIP (L3) | 8.70 | 283 |
AVG (L7) | 0.389 | 40 |
OPS (L7) | 1.274 | 22 |
wOBA (L7) | 0.219 | 205 |
ERA (L7) | 15.75 | 287 |
K/9 (L7) | 0.0 | 306 |
xFIP (L7) | 8.71 | 299 |
HITTING
0.258 | 256 | AVG | 52 | 0.298 |
0.360 | 253 | OBP | 69 | 0.400 |
0.762 | 242 | OPS | 94 | 0.865 |
23.12% | 277 | K% | 30 | 16.50% |
11.73% | 127 | BB% | 80 | 12.33% |
0.331 | 234 | wOBA | 38 | 0.384 |
105 | 227 | wRC+ | 49 | 147 |
PITCHING
8.38 | 285 | ERA | 93 | 5.46 |
1.882 | 268 | WHIP | 104 | 1.539 |
6.6 | 289 | K/9 | 90 | 8.8 |
6.0 | 268 | BB/9 | 136 | 4.6 |
5.74 | 284 | xFIP | 131 | 4.64 |
5.31 | 288 | SIERA | 97 | 4.15 |
0.98% | 25 | FLD% | 93 | 0.98% |
0.61 | 23 | ERR/G | 91 | 0.80 |
WIN PROB
79.10%
MARGIN
-4.22
|
![]() |
|
Southland | Nicholls (30 - 26) | |
69 | 0.540 | RPI |
79 | 33 | SOS | NCSOS |
187 | 0.222 | AVG (L3) |
194 | 0.633 | OPS (L3) |
120 | 0.263 | wOBA (L3) |
65 | 2.61 | ERA (L3) |
253 | 4.4 | K/9 (L3) |
86 | 3.98 | xFIP (L3) |
245 | 0.182 | AVG (L7) |
266 | 0.477 | OPS (L7) |
245 | 0.188 | wOBA (L7) |
69 | 4.08 | ERA (L7) |
255 | 5.1 | K/9 (L7) |
186 | 5.37 | xFIP (L7) |