![]() |
WIN PROB
41.25%
MARGIN
1.23
|
|
Northern Ky. (31 - 26) | Horizon | |
RPI | 0.496 | 144 |
NCSOS | SOS | 192 | 267 |
AVG (L3) | 0.000 | 292 |
OPS (L3) | 0.000 | 302 |
wOBA (L3) | -0.002 | 299 |
ERA (L3) | 6.00 | 156 |
K/9 (L3) | 5.0 | 225 |
xFIP (L3) | 6.10 | 222 |
AVG (L7) | 0.071 | 300 |
OPS (L7) | 0.205 | 304 |
wOBA (L7) | 0.087 | 294 |
ERA (L7) | 7.71 | 192 |
K/9 (L7) | 7.7 | 136 |
xFIP (L7) | 5.29 | 181 |
HITTING
0.312 | 14 | AVG | 8 | 0.318 |
0.426 | 6 | OBP | 14 | 0.420 |
0.959 | 12 | OPS | 20 | 0.936 |
18.80% | 105 | K% | 2 | 13.56% |
13.98% | 15 | BB% | 26 | 13.47% |
0.392 | 18 | wOBA | 58 | 0.375 |
158 | 19 | wRC+ | 69 | 141 |
PITCHING
7.47 | 249 | ERA | 175 | 6.42 |
1.759 | 226 | WHIP | 86 | 1.517 |
8.3 | 138 | K/9 | 107 | 8.6 |
5.5 | 240 | BB/9 | 35 | 3.8 |
5.05 | 211 | xFIP | 85 | 4.42 |
4.61 | 190 | SIERA | 72 | 4.01 |
0.97% | 193 | FLD% | 41 | 0.98% |
0.96 | 188 | ERR/G | 35 | 0.68 |
WIN PROB
58.75%
MARGIN
-1.23
|
![]() |
|
SoCon | ETSU (36 - 20) | |
54 | 0.550 | RPI |
97 | 165 | SOS | NCSOS |
266 | 0.100 | AVG (L3) |
261 | 0.350 | OPS (L3) |
135 | 0.241 | wOBA (L3) |
89 | 3.38 | ERA (L3) |
77 | 10.1 | K/9 (L3) |
62 | 3.64 | xFIP (L3) |
127 | 0.286 | AVG (L7) |
170 | 0.733 | OPS (L7) |
201 | 0.225 | wOBA (L7) |
5 | 1.69 | ERA (L7) |
257 | 5.1 | K/9 (L7) |
44 | 3.80 | xFIP (L7) |