![]() |
WIN PROB
23.57%
MARGIN
3.72
|
|
Old Dominion (31 - 26) | Sun Belt | |
RPI | 0.539 | 75 |
NCSOS | SOS | 10 | 39 |
AVG (L3) | 0.286 | 134 |
OPS (L3) | 0.786 | 145 |
wOBA (L3) | 0.276 | 110 |
ERA (L3) | 7.36 | 185 |
K/9 (L3) | 4.9 | 231 |
xFIP (L3) | 4.34 | 120 |
AVG (L7) | 0.286 | 127 |
OPS (L7) | 0.857 | 122 |
wOBA (L7) | 0.318 | 97 |
ERA (L7) | 5.40 | 106 |
K/9 (L7) | 12.1 | 15 |
xFIP (L7) | 3.75 | 42 |
HITTING
0.249 | 290 | AVG | 29 | 0.305 |
0.349 | 283 | OBP | 15 | 0.420 |
0.753 | 258 | OPS | 21 | 0.936 |
24.25% | 294 | K% | 46 | 17.31% |
9.92% | 252 | BB% | 4 | 15.01% |
0.333 | 225 | wOBA | 65 | 0.373 |
109 | 208 | wRC+ | 58 | 144 |
PITCHING
4.67 | 28 | ERA | 187 | 6.48 |
1.306 | 14 | WHIP | 147 | 1.609 |
9.5 | 48 | K/9 | 62 | 9.2 |
3.3 | 13 | BB/9 | 119 | 4.5 |
4.01 | 24 | xFIP | 74 | 4.38 |
3.51 | 13 | SIERA | 71 | 4.01 |
0.98% | 113 | FLD% | 33 | 0.98% |
0.84 | 111 | ERR/G | 28 | 0.66 |
WIN PROB
76.43%
MARGIN
-3.72
|
![]() |
|
ACC | Georgia Tech (33 - 25) | |
45 | 0.560 | RPI |
25 | 170 | SOS | NCSOS |
60 | 0.400 | AVG (L3) |
97 | 0.978 | OPS (L3) |
27 | 0.488 | wOBA (L3) |
68 | 2.70 | ERA (L3) |
190 | 6.1 | K/9 (L3) |
144 | 4.67 | xFIP (L3) |
117 | 0.296 | AVG (L7) |
142 | 0.819 | OPS (L7) |
87 | 0.330 | wOBA (L7) |
41 | 3.18 | ERA (L7) |
177 | 6.9 | K/9 (L7) |
140 | 4.89 | xFIP (L7) |