![]() |
WIN PROB
33.25%
MARGIN
2.43
|
|
SIUE (24 - 31) | OVC | |
RPI | 0.445 | 252 |
NCSOS | SOS | 188 | 217 |
AVG (L3) | 0.143 | 241 |
OPS (L3) | 0.393 | 251 |
wOBA (L3) | 0.374 | 56 |
ERA (L3) | 6.75 | 172 |
K/9 (L3) | 11.3 | 53 |
xFIP (L3) | 6.58 | 241 |
AVG (L7) | 0.167 | 259 |
OPS (L7) | 0.472 | 268 |
wOBA (L7) | 0.272 | 151 |
ERA (L7) | 10.13 | 243 |
K/9 (L7) | 8.4 | 104 |
xFIP (L7) | 5.30 | 183 |
HITTING
0.280 | 141 | AVG | 294 | 0.247 |
0.368 | 217 | OBP | 208 | 0.369 |
0.789 | 201 | OPS | 233 | 0.769 |
18.46% | 89 | K% | 197 | 20.60% |
9.52% | 270 | BB% | 65 | 12.56% |
0.335 | 219 | wOBA | 139 | 0.355 |
112 | 194 | wRC+ | 148 | 121 |
PITCHING
7.90 | 271 | ERA | 80 | 5.33 |
1.928 | 277 | WHIP | 136 | 1.583 |
7.9 | 191 | K/9 | 115 | 8.5 |
5.6 | 246 | BB/9 | 198 | 5.1 |
5.19 | 242 | xFIP | 143 | 4.69 |
4.81 | 239 | SIERA | 140 | 4.37 |
0.97% | 172 | FLD% | 52 | 0.98% |
0.93 | 162 | ERR/G | 44 | 0.70 |
WIN PROB
66.75%
MARGIN
-2.43
|
![]() |
|
Sun Belt | South Alabama (31 - 25) | |
70 | 0.540 | RPI |
52 | 65 | SOS | NCSOS |
134 | 0.286 | AVG (L3) |
122 | 0.873 | OPS (L3) |
125 | 0.252 | wOBA (L3) |
131 | 5.06 | ERA (L3) |
271 | 3.4 | K/9 (L3) |
202 | 5.73 | xFIP (L3) |
170 | 0.250 | AVG (L7) |
143 | 0.818 | OPS (L7) |
50 | 0.370 | wOBA (L7) |
263 | 11.81 | ERA (L7) |
257 | 5.1 | K/9 (L7) |
271 | 7.03 | xFIP (L7) |