![]() |
WIN PROB
40.39%
MARGIN
1.36
|
|
Saint Joseph's (31 - 24) | Atlantic 10 | |
RPI | 0.498 | 140 |
NCSOS | SOS | 191 | 174 |
AVG (L3) | 0.273 | 145 |
OPS (L3) | 0.739 | 157 |
wOBA (L3) | 0.227 | 140 |
ERA (L3) | 1.00 | 30 |
K/9 (L3) | 13.0 | 30 |
xFIP (L3) | 3.67 | 63 |
AVG (L7) | 0.259 | 161 |
OPS (L7) | 0.790 | 154 |
wOBA (L7) | 0.306 | 114 |
ERA (L7) | 3.46 | 47 |
K/9 (L7) | 9.3 | 79 |
xFIP (L7) | 3.99 | 60 |
HITTING
0.278 | 154 | AVG | 60 | 0.296 |
0.378 | 175 | OBP | 17 | 0.418 |
0.808 | 174 | OPS | 40 | 0.911 |
18.94% | 116 | K% | 181 | 20.12% |
11.45% | 143 | BB% | 50 | 12.75% |
0.353 | 153 | wOBA | 112 | 0.362 |
123 | 139 | wRC+ | 51 | 146 |
PITCHING
5.88 | 135 | ERA | 131 | 5.84 |
1.636 | 163 | WHIP | 71 | 1.492 |
9.9 | 29 | K/9 | 109 | 8.6 |
5.0 | 191 | BB/9 | 50 | 4.0 |
4.45 | 88 | xFIP | 63 | 4.32 |
3.97 | 64 | SIERA | 76 | 4.03 |
0.98% | 87 | FLD% | 78 | 0.98% |
0.76 | 71 | ERR/G | 90 | 0.80 |
WIN PROB
59.61%
MARGIN
-1.36
|
![]() |
|
Sun Belt | Coastal Carolina (36 - 25) | |
34 | 0.567 | RPI |
21 | 4 | SOS | NCSOS |
179 | 0.231 | AVG (L3) |
234 | 0.462 | OPS (L3) |
180 | 0.190 | wOBA (L3) |
37 | 1.69 | ERA (L3) |
271 | 3.4 | K/9 (L3) |
91 | 4.04 | xFIP (L3) |
20 | 0.423 | AVG (L7) |
35 | 1.137 | OPS (L7) |
81 | 0.335 | wOBA (L7) |
132 | 5.87 | ERA (L7) |
294 | 3.5 | K/9 (L7) |
171 | 5.18 | xFIP (L7) |