South Dakota St. Logo
WIN PROB
37.04%
MARGIN
1.85
South Dakota St. (19 - 29) Summit
RPI 0.441 264
NCSOS | SOS 154 290
AVG (L3) 0.533 15
OPS (L3) 1.533 22
wOBA (L3) 0.214 150
ERA (L3) 6.00 151
K/9 (L3) 6.0 195
xFIP (L3) 7.37 260
AVG (L7) 0.400 34
OPS (L7) 1.029 63
wOBA (L7) 0.372 48
ERA (L7) 6.00 138
K/9 (L7) 11.0 30
xFIP (L7) 5.27 180

HITTING

0.284 122 AVG 66 0.295
0.373 197 OBP 106 0.392
0.866 93 OPS 46 0.903
24.16% 291 K% 115 18.94%
9.24% 284 BB% 95 12.11%
0.348 171 wOBA 16 0.394
105 224 wRC+ 25 155

PITCHING

7.81 268 ERA 141 5.92
2.066 291 WHIP 96 1.533
9.1 68 K/9 122 8.5
7.2 296 BB/9 24 3.6
5.53 275 xFIP 58 4.29
4.87 247 SIERA 73 4.02
0.96% 289 FLD% 200 0.97%
1.46 291 ERR/G 207 1.02
WIN PROB
62.96%
MARGIN
-1.85
Murray St. Logo
MVC Murray St. (37 - 20)
80 0.534 RPI
159 212 SOS | NCSOS
192 0.214 AVG (L3)
76 1.067 OPS (L3)
95 0.306 wOBA (L3)
133 5.14 ERA (L3)
74 10.3 K/9 (L3)
27 3.00 xFIP (L3)
165 0.257 AVG (L7)
111 0.872 OPS (L7)
150 0.273 wOBA (L7)
71 4.09 ERA (L7)
69 9.8 K/9 (L7)
75 4.21 xFIP (L7)