![]() |
WIN PROB
53.93%
MARGIN
-0.55
|
|
Southeast Mo. St. (36 - 27) | OVC | |
RPI | 0.512 | 113 |
NCSOS | SOS | 70 | 143 |
AVG (L3) | 0.364 | 81 |
OPS (L3) | 1.144 | 59 |
wOBA (L3) | 0.047 | 277 |
ERA (L3) | 3.24 | 86 |
K/9 (L3) | 9.7 | 86 |
xFIP (L3) | 3.68 | 64 |
AVG (L7) | 0.292 | 122 |
OPS (L7) | 0.804 | 148 |
wOBA (L7) | 0.256 | 171 |
ERA (L7) | 5.51 | 114 |
K/9 (L7) | 7.7 | 137 |
xFIP (L7) | 4.25 | 78 |
HITTING
0.290 | 90 | AVG | 275 | 0.254 |
0.397 | 85 | OBP | 191 | 0.374 |
0.900 | 52 | OPS | 195 | 0.795 |
20.21% | 186 | K% | 203 | 20.72% |
12.00% | 107 | BB% | 66 | 12.55% |
0.380 | 44 | wOBA | 104 | 0.362 |
161 | 16 | wRC+ | 116 | 129 |
PITCHING
5.79 | 122 | ERA | 202 | 6.62 |
1.533 | 95 | WHIP | 238 | 1.796 |
7.7 | 213 | K/9 | 195 | 7.8 |
3.9 | 44 | BB/9 | 257 | 5.7 |
4.53 | 104 | xFIP | 239 | 5.18 |
4.32 | 128 | SIERA | 241 | 4.83 |
0.97% | 152 | FLD% | 230 | 0.97% |
0.92 | 158 | ERR/G | 245 | 1.15 |
WIN PROB
46.07%
MARGIN
0.55
|
![]() |
|
American | Memphis (23 - 32) | |
201 | 0.474 | RPI |
149 | 204 | SOS | NCSOS |
266 | 0.100 | AVG (L3) |
210 | 0.550 | OPS (L3) |
166 | 0.199 | wOBA (L3) |
13 | 0.00 | ERA (L3) |
106 | 9.0 | K/9 (L3) |
261 | 7.44 | xFIP (L3) |
292 | 0.100 | AVG (L7) |
270 | 0.458 | OPS (L7) |
248 | 0.181 | wOBA (L7) |
94 | 4.85 | ERA (L7) |
208 | 6.2 | K/9 (L7) |
281 | 7.45 | xFIP (L7) |