Towson Logo
WIN PROB
33.95%
MARGIN
2.32
Towson (16 - 38) CAA
RPI 0.452 243
NCSOS | SOS 94 82
AVG (L3) 0.250 162
OPS (L3) 0.705 168
wOBA (L3) 0.162 211
ERA (L3) 5.63 146
K/9 (L3) 4.5 238
xFIP (L3) 5.65 198
AVG (L7) 0.280 135
OPS (L7) 0.877 108
wOBA (L7) 0.278 141
ERA (L7) 7.88 195
K/9 (L7) 4.5 277
xFIP (L7) 4.82 133

HITTING

0.268 217 AVG 81 0.292
0.351 277 OBP 162 0.381
0.728 286 OPS 82 0.875
16.40% 27 K% 81 18.33%
9.25% 282 BB% 236 10.19%
0.317 268 wOBA 294 0.305
97 264 wRC+ 251 100

PITCHING

7.54 256 ERA 154 6.06
1.894 272 WHIP 209 1.714
7.2 251 K/9 30 9.9
6.5 285 BB/9 244 5.6
5.83 287 xFIP 96 4.49
5.26 284 SIERA 94 4.13
0.96% 284 FLD% 143 0.97%
1.44 288 ERR/G 133 0.88
WIN PROB
66.05%
MARGIN
-2.32
Ball St. Logo
MAC Ball St. (34 - 24)
115 0.509 RPI
233 187 SOS | NCSOS
22 0.500 AVG (L3)
15 1.636 OPS (L3)
3 0.841 wOBA (L3)
188 7.50 ERA (L3)
25 13.5 K/9 (L3)
23 2.96 xFIP (L3)
1 0.700 AVG (L7)
1 2.210 OPS (L7)
2 0.672 wOBA (L7)
158 6.75 ERA (L7)
76 9.6 K/9 (L7)
101 4.42 xFIP (L7)