![]() |
WIN PROB
44.58%
MARGIN
0.76
|
|
UConn (36 - 25) | Big East | |
RPI | 0.569 | 32 |
NCSOS | SOS | 13 | 30 |
AVG (L3) | 0.375 | 73 |
OPS (L3) | 1.125 | 62 |
wOBA (L3) | 0.135 | 235 |
ERA (L3) | 7.71 | 193 |
K/9 (L3) | 6.2 | 189 |
xFIP (L3) | 4.65 | 143 |
AVG (L7) | 0.250 | 170 |
OPS (L7) | 0.868 | 114 |
wOBA (L7) | 0.193 | 234 |
ERA (L7) | 12.21 | 268 |
K/9 (L7) | 6.4 | 197 |
xFIP (L7) | 6.11 | 239 |
HITTING
0.271 | 193 | AVG | 93 | 0.289 |
0.372 | 201 | OBP | 105 | 0.392 |
0.832 | 140 | OPS | 127 | 0.838 |
19.27% | 134 | K% | 32 | 16.75% |
10.31% | 230 | BB% | 104 | 12.04% |
0.374 | 63 | wOBA | 52 | 0.378 |
146 | 53 | wRC+ | 31 | 152 |
PITCHING
5.21 | 69 | ERA | 48 | 4.92 |
1.480 | 67 | WHIP | 55 | 1.468 |
9.2 | 66 | K/9 | 152 | 8.2 |
4.2 | 81 | BB/9 | 80 | 4.2 |
4.07 | 31 | xFIP | 86 | 4.44 |
3.88 | 50 | SIERA | 110 | 4.21 |
0.98% | 23 | FLD% | 146 | 0.97% |
0.59 | 17 | ERR/G | 128 | 0.87 |
WIN PROB
55.42%
MARGIN
-0.76
|
![]() |
|
ASUN | Stetson (44 - 19) | |
97 | 0.523 | RPI |
182 | 167 | SOS | NCSOS |
253 | 0.125 | AVG (L3) |
258 | 0.375 | OPS (L3) |
244 | 0.124 | wOBA (L3) |
80 | 3.00 | ERA (L3) |
106 | 9.0 | K/9 (L3) |
15 | 2.73 | xFIP (L3) |
217 | 0.211 | AVG (L7) |
250 | 0.513 | OPS (L7) |
224 | 0.199 | wOBA (L7) |
24 | 2.65 | ERA (L7) |
144 | 7.4 | K/9 (L7) |
71 | 4.16 | xFIP (L7) |