![]() |
WIN PROB
48.78%
MARGIN
0.17
|
|
UTSA (32 - 24) | CUSA | |
RPI | 0.508 | 118 |
NCSOS | SOS | 220 | 173 |
AVG (L3) | 0.364 | 81 |
OPS (L3) | 0.871 | 124 |
wOBA (L3) | 0.153 | 218 |
ERA (L3) | 8.59 | 208 |
K/9 (L3) | 4.9 | 231 |
xFIP (L3) | 5.77 | 205 |
AVG (L7) | 0.174 | 253 |
OPS (L7) | 0.514 | 249 |
wOBA (L7) | 0.259 | 168 |
ERA (L7) | 7.63 | 189 |
K/9 (L7) | 5.3 | 249 |
xFIP (L7) | 5.09 | 162 |
HITTING
0.301 | 39 | AVG | 250 | 0.259 |
0.391 | 108 | OBP | 281 | 0.350 |
0.834 | 137 | OPS | 274 | 0.737 |
17.68% | 62 | K% | 174 | 19.91% |
8.60% | 299 | BB% | 248 | 10.02% |
0.354 | 144 | wOBA | 227 | 0.333 |
127 | 126 | wRC+ | 213 | 107 |
PITCHING
5.35 | 83 | ERA | 132 | 5.86 |
1.504 | 81 | WHIP | 133 | 1.573 |
8.5 | 116 | K/9 | 297 | 6.3 |
3.6 | 22 | BB/9 | 3 | 2.9 |
3.95 | 17 | xFIP | 79 | 4.40 |
3.93 | 57 | SIERA | 176 | 4.54 |
0.97% | 158 | FLD% | 137 | 0.97% |
0.89 | 142 | ERR/G | 142 | 0.89 |
WIN PROB
51.22%
MARGIN
-0.17
|
![]() |
|
WAC | UT Arlington (23 - 33) | |
186 | 0.478 | RPI |
127 | 26 | SOS | NCSOS |
134 | 0.286 | AVG (L3) |
134 | 0.821 | OPS (L3) |
188 | 0.181 | wOBA (L3) |
112 | 4.50 | ERA (L3) |
301 | 0.0 | K/9 (L3) |
257 | 7.23 | xFIP (L3) |
135 | 0.280 | AVG (L7) |
202 | 0.656 | OPS (L7) |
155 | 0.270 | wOBA (L7) |
224 | 9.00 | ERA (L7) |
301 | 3.0 | K/9 (L7) |
246 | 6.30 | xFIP (L7) |