![]() |
WIN PROB
25.48%
MARGIN
3.39
|
|
Wagner (25 - 31) | NEC | |
RPI | 0.468 | 215 |
NCSOS | SOS | 46 | 230 |
AVG (L3) | 0.111 | 260 |
OPS (L3) | 0.384 | 254 |
wOBA (L3) | 0.000 | 294 |
ERA (L3) | 2.70 | 68 |
K/9 (L3) | 13.5 | 25 |
xFIP (L3) | 3.15 | 29 |
AVG (L7) | 0.100 | 292 |
OPS (L7) | 0.380 | 289 |
wOBA (L7) | 0.000 | 303 |
ERA (L7) | 3.43 | 46 |
K/9 (L7) | 12.0 | 18 |
xFIP (L7) | 4.19 | 73 |
HITTING
0.259 | 251 | AVG | 68 | 0.294 |
0.380 | 168 | OBP | 52 | 0.402 |
0.728 | 284 | OPS | 34 | 0.915 |
18.46% | 90 | K% | 94 | 18.60% |
12.68% | 54 | BB% | 191 | 10.82% |
0.299 | 297 | wOBA | 9 | 0.404 |
95 | 268 | wRC+ | 12 | 165 |
PITCHING
5.93 | 142 | ERA | 24 | 4.52 |
1.667 | 180 | WHIP | 46 | 1.453 |
7.4 | 233 | K/9 | 14 | 10.4 |
5.1 | 200 | BB/9 | 157 | 4.7 |
5.02 | 206 | xFIP | 18 | 3.96 |
4.78 | 234 | SIERA | 24 | 3.63 |
0.97% | 167 | FLD% | 43 | 0.98% |
0.95 | 174 | ERR/G | 43 | 0.69 |
WIN PROB
74.52%
MARGIN
-3.39
|
![]() |
|
MVC | Indiana St. (43 - 16) | |
12 | 0.595 | RPI |
58 | 24 | SOS | NCSOS |
69 | 0.385 | AVG (L3) |
111 | 0.928 | OPS (L3) |
65 | 0.357 | wOBA (L3) |
101 | 4.00 | ERA (L3) |
195 | 6.0 | K/9 (L3) |
110 | 4.23 | xFIP (L3) |
101 | 0.310 | AVG (L7) |
67 | 1.015 | OPS (L7) |
42 | 0.386 | wOBA (L7) |
50 | 3.52 | ERA (L7) |
127 | 7.9 | K/9 (L7) |
68 | 4.12 | xFIP (L7) |