Western Ill. Logo
WIN PROB
83.22%
MARGIN
-5.08
Western Ill. (13 - 37) Summit
RPI 0.434 273
NCSOS | SOS 64 163
AVG (L3) 0.273 145
OPS (L3) 0.839 128
wOBA (L3) 0.154 216
ERA (L3) 6.00 151
K/9 (L3) 5.0 227
xFIP (L3) 5.61 197
AVG (L7) 0.269 148
OPS (L7) 0.691 188
wOBA (L7) 0.192 237
ERA (L7) 5.85 130
K/9 (L7) 6.3 204
xFIP (L7) 5.14 166

HITTING

0.250 287 AVG 266 0.256
0.359 255 OBP 295 0.342
0.732 279 OPS 292 0.713
22.03% 257 K% 293 24.22%
11.17% 163 BB% 296 8.72%
0.309 291 wOBA 301 0.284
85 290 wRC+ 302 54

PITCHING

9.10 294 ERA 300 10.18
2.101 295 WHIP 301 2.197
6.7 282 K/9 306 4.4
6.8 290 BB/9 247 5.6
5.95 292 xFIP 298 6.18
5.47 296 SIERA 304 5.95
0.97% 260 FLD% 300 0.95%
1.16 248 ERR/G 297 1.59
WIN PROB
16.78%
MARGIN
5.08
Mississippi Val. Logo
SWAC Mississippi Val. (16 - 23)
302 0.358 RPI
293 150 SOS | NCSOS
162 0.250 AVG (L3)
186 0.650 OPS (L3)
248 0.112 wOBA (L3)
294 21.00 ERA (L3)
301 0.0 K/9 (L3)
291 9.70 xFIP (L3)
55 0.364 AVG (L7)
62 1.031 OPS (L7)
146 0.275 wOBA (L7)
224 9.00 ERA (L7)
263 5.0 K/9 (L7)
215 5.69 xFIP (L7)